A side-by-side comparison of tunr and LocalXpose to help you choose the best localhost tunnel for your development workflow.
| Feature | tunr Recommended | LocalXpose (Pro) |
|---|---|---|
| Monthly Price | Free / $5-$9 Pro | $8/month |
| Open Source CLI | ✓ Yes | ✕ No |
| HTTP/HTTPS/WebSocket | ✓ Full | ✓ Full |
| TCP / TLS Tunnels | 🔜 Planned | ✓ Yes |
| Custom Subdomains | ✓ Pro | ✓ Yes |
| Custom Domains | ✓ Yes | ⚠️ Subdomains + apex |
| Wildcard Domains | ✓ Yes | ✓ Yes |
| Bandwidth | ✓ Unlimited | ✓ Unlimited |
| Request Inspection | ✓ Yes | ✓ Yes |
| Password Protection | ✓ Basic Auth | ✓ Yes |
| IP Whitelisting | ✓ Yes | ✓ Yes |
| Bearer Token Auth | ✓ Yes | ✕ |
| Header Modification | ✓ Yes | ✕ |
| QR Code Sharing | ✓ Yes | ✕ |
| Freeze Mode (crash protection) | ✓ Exclusive | ✕ |
| Demo Mode (read-only) | ✓ Exclusive | ✕ |
| Feedback Widget Injection | ✓ Exclusive | ✕ |
| Auto-Login Bypass | ✓ Yes | ✕ |
| Auto-Expiring Tunnels | ✓ Yes (TTL) | ✕ |
| Path Routing | ✓ Yes | ✕ |
| MCP / AI Integration | ✓ Yes | ✕ |
| Team Collaboration | 🔜 Planned | ✕ |
Both tools have solid tunneling capabilities and unlimited bandwidth. LocalXpose supports TCP and TLS tunnels today, which tunr has on its roadmap.
But tunr dominates on developer experience: it's open-source, has bearer token auth, header modification, QR codes, and most importantly — vibecoder superpowers (freeze mode, demo mode, feedback widget injection) that LocalXpose simply doesn't have. For vibecoders, freelancers, and AI-assisted development — tunr is the better fit.