A practical, feature-by-feature comparison to help you choose the right localhost tunneling tool for your workflow .
| Feature | tunr Recommended | ngrok (Personal) |
|---|---|---|
| Monthly Price | Free / $12 Pro | $8/month (Personal) |
| Open Source CLI | โ Yes | โ No |
| Single Binary (No Node/Python) | โ Yes | โ Yes |
| HTTPS / WebSocket + HMR | โ Full | โ Full |
| Custom Subdomains | โ Pro | โ Personal |
| Custom Domains | โ ๏ธ Coming soon | โ Pay-as-you-go plan |
| Bandwidth | No bandwidth cap ยท per-minute request limits | โ ๏ธ 5 GB/month |
| Freeze Mode (crash protection) | โ Exclusive | โ |
| Demo Mode (read-only) | โ Exclusive | โ |
| Feedback Widget Injection | โ Exclusive | โ |
| QR Code Sharing | โ Yes | โ |
| Bearer Token Auth | โ Yes | โ ๏ธ Enterprise |
| IP Whitelisting | โ Yes (HTTP tunnels) | โ Via Traffic Policy |
| Header Modification | โ Yes | โ Via Traffic Policy |
| Auto-Expiring Tunnels (TTL) | โ Yes | โ |
| MCP / AI Integration | โ Yes | โ |
| Request Inspector & Replay | โ Yes | โ Yes |
Competitor features and prices change often; check their current plan pages. tunr's raw TCP/UDP/TLS tunnels are experimental and the relay terminates TLS, so no tunnel is end-to-end encrypted.
If you need a simple tunnel with no extra features, both tools work, and ngrok's Personal plan costs less than tunr Pro. tunr's free tunnel has an open-source CLI and client-demo tools built in โ freeze mode, demo mode, a feedback widget, QR codes, bearer token auth, TTLs and MCP tools for your coding agent.
This page compares tunr's tunnel (tunr share). tunr's main product is now Agent Bridge: approved, read-only, audited access for AI agents to customers' on-prem data. Tunnels & deploy are still part of tunr.